Power Factor Correction Capacitors Cylindrical Type

Notes

。Rated Voltage Level (kV): 0.23, 0.25, 0.4, 0.45, 0.48, 0.525;
。Rated Capacity (kvar): 1~50;
。1~10kvar: Single-ended terminal;
。12.5~30kvar: Screw terminal;
。35~50kvar: Delta terminal(<400V);Screw terminal(>400V)
。Capacitance Deviation (uF): -5% to +10%;
。Loss Tangent (tanφ): <0.1% (at Un, 50Hz, 20℃);

Detailed introduction

Power Factor Correction Capacitors Cylindrical Type Technical Parameters

1.Rated Voltage Level (kV): 0.23, 0.25, 0.4, 0.45, 0.48, 0.525;

2.Rated Capacity (kvar): 1~50;

1~10kvar: Single-ended terminal;

12.5~30kvar: Screw terminal;

35~50kvar: Delta terminal(<400V);Screw terminal(>400V)

3.Capacitance Deviation (uF): -5% to +10%;

4.Loss Tangent (tanφ): <0.1% (at Un, 50Hz, 20℃);

5.Inter-Pole Withstand Voltage: 2.15Un for 5s, without permanent breakdown or flashover;

6.Pole-Shell Withstand Voltage: 2Un + 2kV (or 3kV if below 3kV) for 10s, without breakdown or flashover;

7.Maximum Permissible Voltage:

At 1.1Un: Not exceeding 8 hours within 24 hours;

At 1.15Un: Not exceeding 0.5 hours within 24 hours;

At 1.2Un: Not exceeding 300 seconds;

At 1.3Un: Not exceeding 60 seconds.

8.Maximum Permissible Current: Capacitors can operate continuously at 1.3ln; considering the impact of overvoltage, positive capacitance deviation, and harmonics, the transient current does not exceed 1.43ln;

9.Discharge Device: After disconnecting the power for 180s, the capacitor's voltage drops below 50V.

10.Theoretical Lifespan: Under standard operating conditions, the average lifespan is greater than 100,000 hours.

Single-Phase Cylindrical Capacitors

SPECIFICATION RATED VOLTAGE
(kV)
Un
RATED CAPACITY
(kVAR)
Qn
RATED CAPACITY
(kVAR)
Cn
RATED CURRENT
(A)
In
DIMENSIONS
φxH(mm)
Installation Screw
(MxL)
0.23-2.5-1 0.23 2.5 150.5  10.9  76x100/Figure 1 M12x16
0.23-5-1 0.23 5 301.0  21.7  76x180/Figure 1 M12x16
0.23-6.67-1 0.23 6.67 401.6  29.0  76x240/Figure 1 M12x16
0.23-7.5-1 0.23 7.5 451.5  32.6  76x240/Figure 1 M12x16
0.23-10-1 0.23 10 602.0  43.5  86x240/Figure 1 M12x16
0.23-13.3-1 0.23 13.3 800.7  57.8  86x290/Figure 1 M12x16
0.23-15-1 0.23 15 903.0  65.2  96x290/Figure 1 M12x16
0.25-2.5-1 0.25 2.5 127.4  10.0  76x100/Figure 1 M12x16
0.25-5-1 0.25 5 254.8  20.0  76x180/Figure 1 M12x16
0.25-6.67-1 0.25 6.67 339.9  26.7  76x240/Figure 1 M12x16
0.25-7.5-1 0.25 7.5 382.2  30.0  76x240/Figure 1 M12x16
0.25-10-1 0.25 10 509.6  40.0  76x240/Figure 1 M12x16
0.25-13.3-1 0.25 13.3 677.7  53.2  86x240/Figure 1 M12x16
0.25-15-1 0.25 15 764.3  60.0  86x290/Figure 1 M12x16
0.28-2.5-1 0.28 2.5 101.6  8.9  76x100/Figure 1 M12x16
0.28-3.34-1 0.28 3.34 135.7  11.9  76x100/Figure 1 M12x16
0.28-5-1 0.28 5 203.1  17.9  76x180/Figure 1 M12x16
0.28-6.67-1 0.28 6.67 270.9  23.8  76x180/Figure 1 M12x16
0.28-7.5-1 0.28 7.5 304.7  26.8  76x180/Figure 1 M12x16
0.28-10-1 0.28 10 406.2  35.7  76x240/Figure 1 M12x16
0.28-13.3-1 0.28 13.3 540.3  47.5  86x290/Figure 1 M12x16
0.28-15-1 0.28 15 609.3  53.6  86x290/Figure 1 M12x16
0.4-6.67-1 0.4 6.67 132.8  16.7  76x180/Figure 1 M12x16
0.4-7.5-1 0.4 7.5 149.3  18.8  76x180/Figure 1 M12x16
0.4-10-1 0.4 10 199.0  25.0  76x240/Figure 1 M12x16
0.4-13.3-1 0.4 13.3 264.7  33.3  86x240/Figure 1 M12x16
0.4-15-1 0.4 15 298.6  37.5  86x240/Figure 1 M12x16

Three-Phase Cylindrical Capacitors

SPECIFICATION RATED VOLTAGE
(kV)
Un
RATED CAPACITY
(kVAR)
Qn
RATED CAPACITY
(kVAR)
Cn
RATED CURRENT
(A)
In
DIMENSIONS
φxH(mm)
Installation Screw
(MxL)
0.4-1-3 0.4 1 19.9  1.4  65x90/Figure4 M12x14
0.4-2-3 0.4 2 39.8  2.9  65x105/Figure4 M12x14
0.4-3-3 0.4 3 59.7  4.3  60x160/Figure4 M12x14
0.4-5-3 0.4 5 99.5  7.2  65x160/Figure4 M12x14
0.4-7.5-3 0.4 7.5 149.3  10.8  65x240/Figure4 M12x14
0.4-8-3 0.4 8 159.2  11.5  65x240/Figure4 M12x14
0.4-10-3 0.4 10 199.0  14.4  76x240/Figure2 M12x16
0.4-12-3 0.4 12 238.9  17.3  86x240/Figure2 M12x16
0.4-14-3 0.4 14 278.7  20.2  86x240/Figure2 M12x16
0.4-15-3 0.4 15 298.6  21.7  86x240/Figure2 M12x16
0.4-16-3 0.4 16 318.5  23.1  86x290/Figure2 M12x16
0.4-18-3 0.4 18 358.3  26.0  86x290/Figure2 M12x16
0.4-20-3 0.4 20 398.1  28.9  96x290/Figure2 M16x25
0.4-25-3 0.4 25 497.6  36.1  106x290/Figure2 M16x25
0.4-30-3 0.4 30 597.1  43.3  106x290/Figure2 M16x25
0.4-40-3 0.4 40 796.2  57.7  136x290/Figure2 M16x25
0.4-50-3 0.4 50 995.2  72.2  136x290/Figure2 M16x25
0.45-1-3 0.45 1 15.7  1.3  60x90/Figure4 M12x14
0.45-2-3 0.45 2 31.5  2.6  65x90/Figure4 M12x14
0.45-3-3 0.45 3 47.2  3.8  60x160/Figure4 M12x14
0.45-5-3 0.45 5 78.6  6.4  60x160/Figure4 M12x14
0.45-7.5-3 0.45 7.5 118.0  9.6  65x240/Figure4 M12x14
0.45-8-3 0.45 8 125.8  10.3  65x240/Figure4 M12x14
0.45-10-3 0.45 10 157.3  12.8  65x240/Figure4 M12x14
0.45-12-3 0.45 12 188.7  15.4  76x240/Figure2 M12x16
0.45-14-3 0.45 14 220.2  18.0  76x240/Figure2 M12x16
0.45-15-3 0.45 15 235.9  19.2  86x240/Figure2 M12x16
0.45-16-3 0.45 16 251.6  20.5  86x240/Figure2 M12x16
0.45-18-3 0.45 18 283.1  23.1  86x240/Figure2 M12x16
0.45-20-3 0.45 20 314.5  25.7  86x290/Figure2 M12x16
0.45-25-3 0.45 25 393.2  32.1  96x290/Figure2 M16x25
0.45-30-3 0.45 30 471.8  38.5  96x290/Figure2 M16x25
0.45-40-3 0.45 40 629.1  51.3  116x290/Figure2 M16x25
0.45-50-3 0.45 50 786.3  64.2  136x290/Figure2 M16x25
0.45-60-3 0.45 60 943.6  77.0  136x290/Figure2 M16x25
0.48-1-3 0.48 1 13.8  1.2  60x90/Figure4 M12x14
0.48-2-3 0.48 2 27.6  2.4  65x90/Figure4 M12x14
0.48-3-3 0.48 3 41.5  3.6  60x160/Figure4 M12x14
0.48-5-3 0.48 5 69.1  6.0  60x160/Figure4 M12x14
0.48-10-3 0.48 10 138.2  12.0  65x240/Figure4 M12x14
0.48-15-3 0.48 15 207.3  18.0  86x240/Figure2 M12x16
0.48-20-3 0.48 20 276.5  24.1  86x290/Figure2 M12x16
0.48-25-3 0.48 25 345.6  30.1  96x290/Figure2 M16x25
0.48-30-3 0.48 30 414.7  36.1  96x290/Figure2 M16x25
0.48-40-3 0.48 40 552.9  48.1  116x290/Figure2 M16x25
0.48-50-3 0.48 50 691.1  60.1  136x290/Figure2 M16x25
0.525-1-3 0.525 1 11.6  1.1  60x90/Figure4 M12x14
0.525-2-3 0.525 2 23.1  2.2  65x90/Figure4 M12x14
0.525-3-3 0.525 3 34.7  3.3  60x160/Figure4 M12x14
0.525-5-3 0.525 5 57.8  5.5  65x160/Figure4 M12x14
0.525-10-3 0.525 10 115.5  11.0  65x240/Figure2 M12x14
0.525-15-3 0.525 15 173.3  16.5  86x240/Figure2 M12x16
0.525-20-3 0.525 20 231.1  22.0  86x290/Figure2 M12x16
0.525-25-3 0.525 25 288.9  27.5  96x290/Figure2 M16x25
0.525-30-3 0.525 30 346.6  33.0  106x290/Figure2 M16x25
0.525-40-3 0.525 40 462.2  44.0  136x290/Figure2 M16x25
0.525-50-3 0.525 50 577.7  55.0  136x290/Figure2 M16x25

 

Cylindrical Power Capacitors Dimensions

Message Feedback

If you have any enquiry about quotation or cooperation,please free to email us at niki@zhiyue.com or use the following enquiry form,Our sales representative will contact you within 24 hous.thank you for your interest in our products.

News Center

Is a Power Capacitor the Key to Lower Electricity Bills?

Can a CJX2 Contactor Simplify Your Motor Control Circuit?

What Causes a Transformer to Overheat—and How Can You Prevent It?

Vacuum Circuit Breaker Mechanism: What Happens Inside During Trip

Can't find what you're looking for?
In the past 32 years, Zhiyue Group Co., Ltd. has been helping many well-known companies and organizations to provide high-voltage power capacitors, low-voltage capacitors, vacuum contactors, vacuum circuit breakers, high-voltage load switches, high-voltage disconnect switch, high voltage transformer.
Contact Our Experts
Message
Cell Phones Telephone E-mail

Back To Top

Leave Message Here!
GET IN TOUCH NOW
Captcha Code
×
We value your privacy
We use cookies to provide you with a better online experience, analyse and measure website usage, and assist in our marketing efforts.
Accept All