。Rated voltage: 6.3kV, 6.6kV, 6.6/√3kV, 7.96kV, 10.5kV, 11kV, 11kV, 11/√3kV, please indicated in the order if you want the other special capacity.
。Rated capacity: 33~334kvar please indicated in the order if you want the other special capacity.
。Capacity tolerance: -5 ~ 15%.
。Loss angel tangential value: film & papaer medium tg θ≦0.08%,film medium tg θ≦0.05%.
BAM High Voltage Power Capacitor
Application and Standards:
High voltage capacitor is mainly used in the A. C. Power system with 50Hz to improve power factor. The performance conforms to GB 3083.2-89 《High voltage shunt capacitor》and IEC 60871-1987.
GB/T11024-2010 National standard 《Rated voltage 1kV or above shunt capacitors for AC power systems》
JB/7112-2000 Machinery Industry standard 《Assembled HV Shunt Capacitor》
DL/T628-1997 Electric Power Industry standard 《Assembled HV Shunt Capacitor Ordering Technical Requirement》
Usage Conditions:
1.Altitude: less than 1000m; Ambient Temperature: -40℃ ~ +40℃。
2.No violent mechanical vibration, no harmful gas and vapor, no electric, and explosive, and explosive dust in location.
3.Continuous operation voltage: 1.00 Un, long-term max, Over voltage: less.1 Un.
4.Stable over-curent (including harmonics current) less 1.3 In.
5.With stand voltage: between terminal 2.15, time rated voltage for 10 seconds, between terminals and container 42kV for 10 seconds.
Main technical characteristics:
1.Rated voltage: 6.3kV, 6.6kV, 6.6/√3kV, 7.96kV, 10.5kV, 11kV, 11kV, 11/√3kV, please indicated in the order if you want the other special capacity.
2.Rated capacity: 33~334kvar please indicated in the order if you want the other special capacity.
3.Capacity tolerance: -5 ~ 15%.
4.Loss angel tangential value: film & papaer medium tg θ≦0.08%,film medium tg θ≦0.05%.
5.Withstand voltage: it can afford AC2.15 or DC4.3 times rated voltage between the capacity pales, last about 10s without break or flash, BIL: 6kV(30kV), 10kV(42Kv).
6.Free discharge: it has the inner resistance,10min after cutting off the power supply, the residual voltage will reduce to 75V from √2 Un.
7.Max. Current: running smoothly under the 1.3 time rated voltage, over voltage, capacity positive tolerance and harmonic wave which can not exceed 1 min each 24 hours.
8.Max.Current: running smoothly under the 1.3 time rated voltage, over voltage, capacity positive tolerance and harmonic wave which can not 1.43 time rated current.
9.Standard: GB/T 112024.1-2001, IEC6087:1997.
SEPERATE PHASE POWER CAPACITOR
Model BAM | Rated Voltage (kV) | Rated Output (kVAr) | Rated Capacitance(uF) | Rated Current In(A) |
10.5-50-1W | 10.5 | 50 | 1.444 | 4.762 |
6.35-30-1W | 6.35 | 30 | 2.368 | 4.724 |
6.35-50-1W | 6.35 | 50 | 3.946 | 7.873 |
6.3-30-1W | 6.3 | 30 | 2.4 | 4.76 |
6.3-50-1W | 6.3 | 50 | 4 | 7.9 |
6.3-100-1W | 6.3 | 100 | 8 | 15.9 |
6.3-200-1W | 6.3 | 200 | 16 | 31.7 |
6.3-300-1W | 6.3 | 300 | 24 | 47.6 |
6.3-334-1W | 6.3 | 334 | 26.8 | 53 |
10.5-50-1W | 10.5 | 50 | 1.44 | 4.8 |
10.5-100-1W | 10.5 | 100 | 2.9 | 9.5 |
10.5-150-1W | 10.5 | 150 | 4.3 | 14.3 |
10.5-200-1W | 10.5 | 200 | 5.8 | 19 |
10.5-300-1W | 10.5 | 300 | 8.67 | 28.6 |
10.5-334-1W | 10.5 | 334 | 9.65 | 31.8 |
6.35-50-1W | 6.35 | 50 | 3.95 | 7.87 |
6.35-100-1W | 6.35 | 100 | 7.89 | 15.75 |
6.35-150-1W | 6.35 | 150 | 11.84 | 23.6 |
6.35-200-1W | 6.35 | 200 | 15.78 | 31.5 |
6.35-300-1W | 6.35 | 300 | 23.68 | 47.2 |
6.35-334-1W | 6.35 | 334 | 26.36 | 52.6 |
3.81-50-1W | 3.81 | 50 | 10.96 | 13.12 |
3.81-100-1W | 3.81 | 100 | 21.9 | 26.24 |
3.81-150-1W | 3.81 | 150 | 32.9 | 39.36 |
3.81-200-1W | 3.81 | 200 | 43.8 | 52.48 |
3.81-300-1W | 3.81 | 300 | 65.8 | 78.7 |
3.81-334-1W | 3.81 | 334 | 73.2 | 87.6 |
11-100-1W | 11 | 100 | 2.63 | 9.1 |
11-150-1W | 11 | 150 | 3.95 | 13.6 |
11-200-1W | 11 | 200 | 5.26 | 18.2 |
11-300-1W | 11 | 300 | 7.89 | 27.3 |
11-334-1W | 11 | 334 | 8.79 | 30.4 |
12-100-1W | 12 | 100 | 2.2 | 8.33 |
12-150-1W | 12 | 150 | 3.3 | 12.5 |
12-200-1W | 12 | 200 | 4.4 | 16.7 |
12-300-1W | 12 | 300 | 6.64 | 25 |
12-334-1W | 12 | 334 | 7.39 | 27.8 |
6.93-100-1W | 6.93 | 100 | 6.63 | 14.4 |
6.93-150-1W | 6.93 | 150 | 9.95 | 21.7 |
6.93-200-1W | 6.93 | 200 | 13.3 | 28.9 |
6.93-300-1W | 6.93 | 300 | 19.9 | 43.3 |
6.93-334-1W | 6.93 | 334 | 22.1 | 48.2 |
6.93-400-1W | 6.93 | 400 | 26.54 | 57.74 |
6.3-100-1W | 6.3 | 100 | 8 | 15.9 |
6.3-150-1W | 6.3 | 150 | 12 | 23.8 |
6.3-200-1W | 6.3 | 200 | 16 | 31.7 |
6.3-300-1W | 6.3 | 300 | 24 | 47.6 |
6.3-334-1W | 6.3 | 334 | 26.8 | 53 |
6.6-100-1W | 6.6 | 100 | 7.3 | 15.2 |
6.6-150-1W | 6.6 | 150 | 11 | 22.7 |
6.6-200-1W | 6.6 | 200 | 14.6 | 30.3 |
6.6-300-1W | 6.6 | 300 | 22 | 45.5 |
6.6-334-1W | 6.6 | 334 | 24.4 | 50.6 |
3.81-100-1W | 3.81 | 100 | 21.9 | 26.24 |
3.81-150-1W | 3.81 | 150 | 32.9 | 39.36 |
3.81-200-1W | 3.81 | 200 | 43.8 | 52.48 |
3.81-300-1W | 3.81 | 300 | 65.8 | 78.7 |
3.81-334-1W | 3.81 | 334 | 73.2 | 87.6 |
6.35-100-1W | 6.35 | 100 | 7.89 | 15.75 |
6.35-150-1W | 6.35 | 150 | 11.84 | 23.6 |
6.35-200-1W | 6.35 | 200 | 15.78 | 31.5 |
6.35-300-1W | 6.35 | 300 | 23.68 | 47.2 |
6.35-334-1W | 6.35 | 334 | 26.36 | 52.6 |
11-100-1W | 11 | 100 | 2.63 | 5.25 |
11-150-1W | 11 | 150 | 3.95 | 7.87 |
11-200-1W | 11 | 200 | 5.26 | 10.5 |
11-300-1W | 11 | 300 | 7.9 | 15.75 |
11-100-1W | 11 | 100 | 2.63 | 5.25 |
11-150-1W | 11 | 150 | 3.95 | 7.87 |
11-200-1W | 11 | 200 | 5.26 | 10.5 |
11-300-1W | 11 | 300 | 7.9 | 15.75 |
12-100-1W | 12 | 100 | 2.2 | 4.8 |
12-150-1W | 12 | 150 | 3.3 | 7.2 |
12-200-1W | 12 | 200 | 4.4 | 9.6 |
12-300-1W | 12 | 300 | 6.64 | 14.45 |
12-100-1W | 12 | 100 | 2.2 | 4.8 |
12-150-1W | 12 | 150 | 3.2 | 7.2 |
12-200-1W | 12 | 200 | 4.4 | 9.6 |
12-300-1W | 12 | 300 | 6.64 | 14.45 |
11/√3-200-1W | 11/√3 | 200 | 15.78 | 31.5 |
11/√3-334-1W | 11/√3 | 334 | 26.36 | 52.6 |
12/√3-200-1W | 12/√3 | 200 | 13.3 | 28.9 |
12/√3-334-1W | 12/√3 | 334 | 22.1 | 48.2 |
12-200-1W | 12 | 200 | 4.4 | 16.7 |
12-334-1W | 12 | 334 | 7.39 | 27.8 |
10.5-200-1W | 10.5 | 200 | 5.8 | 19 |
10.5-334-1W | 10.5 | 334 | 9.65 | 31.8 |
If you have any enquiry about quotation or cooperation,please free to email us at niki@zhiyue.com or use the following enquiry form,Our sales representative will contact you within 24 hous.thank you for your interest in our products.
Share our Product over the Social Networks
Search across our website