Low Voltage Capacitor Manufacturer
Altitude: ≤1, 000m
Highest ambient temperature: +40℃
Highest annual average temperature: +20℃
Highest monthly average temperature: +30℃
Lowest temperature: -25℃
Dry type resin insulated SC(B)10 Dry Type High Voltage Transformer
General Description:
Dry type resin insulated SC(B)11, SC(B)10, SC(B)9 distribution transformers are widely used for power supply & distribution in industrial and civil occasions, to step down grid voltage (6-35KV) to line voltage 400V. The transformers are resin insulated, which is safe, non-pollute, flame proof and can be installed directly on the load centre, with the merits of free maintenance, easy installation, low operation cost, low loss and excellent humidity resistance.
Main application in: High-rise buildings, airports, terminals, power plants, transformer stations, residential areas or packages of various sites.
Product standard: IEC60076 & GB/T10228, GB109411, GB4208, GB6450
Main Specifications:
1. Voltage class: 6-35KV
2. Model of voltage regulation: Off-excitation or on-load tap changer
3. Tapping range: 5%, 2x2.5%,
4. Power Capacity: 10-4000kVA
5. Frequency: 50Hz or 60HZ
6. Phase No.: Single phase or three phase
7. Vector Group: Yyn0 or Dyn11
8. Impedance voltage: 4~8%
9. Service condition: 100% relative humidity, ambient temperature not more than 40oC or according to customers' requirements
10. Type of cooling: AN or AF
11. Protection class: IP00, IP20, IP23
12. Insulation level: F/F
Ambient conditions:
Altitude: ≤1, 000m
Highest ambient temperature: +40℃
Highest annual average temperature: +20℃
Highest monthly average temperature: +30℃
Lowest temperature: -25℃
Technical Data:
SC(B)9 Dry-type Cast Resin Distribution Transformer
Model | Voltage Group (kV) | Connection Method | Insulating | Impedance | no-load loss |
Loaded loss (120℃) |
No-load current |
Dimension | Track guage |
Weight | ||||
without shell (cm) | with shell (cm) | without shell |
with shell |
|||||||||||
% | Watt | Watt | % | L*W*H | D*A1*A2*A3 | L*W*H | D*e*f*g*h | kg | kg | |||||
SC9-10/10 | High voltage 11 10.5 10 6.3 6 Low voltage 0.4 |
Dyn11 or Yyn0 |
F/F | 4 | 135 | 305 | 4 | 60*45*49 | 40*40*40*40 | 90*80*85 | 40*47*49*24*18 | 550 | 130 | 250 |
SC9-20/10 | 4 | 170 | 595 | 3.5 | 60*45*56 | 40*40*40*40 | 90*80*85 | 40*54*56*24*18 | 550 | 170 | 305 | |||
SC9-30/10 | 4 | 195 | 705 | 2.6 | 62*45*65 | 40*40*40*40 | 105*90*100 | 40*62*65*22*18 | 550 | 360 | 480 | |||
SC9-50/10 | 4 | 270 | 995 | 2.2 | 62*45*75 | 40*40*40*40 | 105*900*105 | 40*70*75*22*18 | 550 | 420 | 540 | |||
SC9-63/10 | 4 | 330 | 121 | 2.2 | 75*50*76 | 40*40*40*45 | 105*10*115 | 40*71*76*24*19 | 550 | 530 | 650 | |||
SC9-80/10 | 4 | 370 | 138 | 2.2 | 75*50*76 | 40*40*40*45 | 110*100*115 | 40*71*76*25*20 | 550 | 640 | 760 | |||
SC9-100/10 | 4 | 400 | 157 | 2 | 75*50*89 | 40*40*40*45 | 115*110*125 | 40*80*89*25*20 | 550 | 785 | 905 | |||
SC9-125/10 | 4 | 470 | 185 | 1.8 | 106*60*102 | 55*55*55*55 | 135*105*120 | 55*97*102*32*26 | 550 | 860 | 1160 | |||
SC9-160/10 | 4 | 545 | 213 | 1.8 | 106*60*106 | 55*55*55*55 | 140*105*125 | 55*102*106*32*26 | 550 | 930 | 1230 | |||
SC9-200/10 | 4 | 625 | 253 | 1.6 | 106*71*112 | 66*66*66*66 | 145*110*135 | 66*106*112*32*27 | 550 | 1150 | 1460 | |||
SC9-250/10 | 4 | 720 | 276 | 1.6 | 110*71*114 | 66*66*66*66 | 150*115*140 | 66*111*114*32*28 | 550 | 1290 | 1600 | |||
SC9-315/10 | 4 | 880 | 347 | 1.4 | 115*71*120 | 66*66*66*66 | 150*120*145 | 66*115*120*33*28 | 660 | 1440 | 1750 | |||
SC9-400/10 | 4 | 975 | 399 | 1.4 | 126*87*129 | 66*66*66*82 | 160*125*160 | 66*120*129*36*32 | 660 | 1680 | 2040 | |||
SC9-500/10 | 4 | 160 | 488 | 1.4 | 129*87*136 | 82*82*82*82 | 160*130*165 | 82*129*136*37*33 | 660 | 1840 | 2200 | |||
SC9-630/10 | 6 | 345 | 587 | 1.2 | 145*87*142 | 82*82*82*82 | 180*130*170 | 82*135*142*36*32 | 820 | 2280 | 2660 | |||
SC9-630/10 | 6 | 300 | 596 | 1.2 | 150*87*137 | 82*82*82*82 | 185*130*165 | 82*130*137*35*31 | 820 | 2485 | 2860 | |||
SC9-800/10 | 6 | 520 | 696 | 1.2 | 155*87*157 | 82*82*82*82 | 190*130*180 | 82*148*157*38*33 | 820 | 2620 | 3020 | |||
SC(B)9-1000/10 | 6 | 770 | 813 | 1.1 | 160*87*167 | 82*82*82*82 | 195*130*195 | 82*152*167*37*33 | 820 | 3150 | 3550 | |||
SC(B)9-1250/10 | 6 | 209 | 969 | 1.1 | 168*112*177 | 107*107*107*107 | 205*135*200 | 107*160*177*39*34 | 1070 | 3740 | 4150 | |||
SC(B)9-1600/10 | 6 | 245 | 118 | 1.1 | 175*112*186 | 107*107*107*107 | 210*140*210 | 107*169*186*41*37 | 1070 | 4320 | 4750 | |||
SC(B)9-2000/10 | 6 | 332 | 145 | 1 | 177*112*187 | 107*107*107*107 | 215*150*210 | 107*170*187*43*41 | 1070 | 5450 | 5900 | |||
SC(B)9-2500/10 | 6 | 400 | 172 | 1 | 187*112*195 | 107*107*107*107 | 220*150*220 | 107*172*195*44*42 | 1070 | 6310 | 6760 | |||
SC(B)9-3150/10 | 8 | 514 | 225 | 0.8 | 195*112*190 | 107*107*107*107 | 235*160*225 | 107*175*198*46*44 | 1070 | 7260 | 7650 | |||
SC(B)9-4000/10 | 8 | 596 | 270 | 0.8 | 210*112*205 | 107*107*107*107 | 240*160*230 | 107*185*205*47*45 | 1070 | 7985 | 8230 |
If you have any enquiry about quotation or cooperation,please free to email us at niki@zhiyue.com or use the following enquiry form,Our sales representative will contact you within 24 hous.thank you for your interest in our products.