1 Power transformer 10kv and 35kv low-loss series
2 low loss, low noise, high reliability
3 Iron core is made of cold-rolled silicon-steel
4 Have good ability withstand short-circuit
5 The oil tank is bell type with the structure of full folding plate type,
Pole mounted Oil Type High Voltage Transformer
Product Description
Pole transformer which interior is isolated from the air surrounding, so the transformer oil can not absorb the outer moisture and the oxygen since the change of transformer's volume could be fixed with the flexibility of corrugated tank structure. Then the aging speed of insulated material will be decreased. Before running the machine, the work of core suspension checkup is not necessary. Clients could also be free from the later maintenance and reparation. The reliability of products is visibly upgraded. Products is designed with PCCAD, the characters are conformed to IEC 60076 and GB 1094, and passed qualification ISO 9001.
Product Features:
1 Power transformer 10kv and 35kv low-loss series
2 low loss, low noise, high reliability
3 Iron core is made of cold-rolled silicon-steel
4 Have good ability withstand short-circuit
5 The oil tank is bell type with the structure of full folding plate type,
6 Having an excellent exterior and easy for maintenance
7 Adopting capsule-type oil container, it can reduce oil aging to the lowest degree
8 Power loss: no-load loss is 30% lower than that of IEC standard
9 Reliability: All in-service product have no damages or oil leakage occurred
Technical Data:
Technical Data of D9 Series Single Phase Distribution Transformer or higher standard | |||||||||||||||
Rated Capacity |
Voltage Group (kV) |
Conne -ction Method |
Loss (kW) |
No- load current |
Impe- dance |
Weight (kg) |
Outline Dimension (mm) |
Gauge | |||||||
(L) | (W) | (H) | |||||||||||||
(kVA) | HV | LV | No- load |
Load | % | % | Machine | Oil | Gross | Dimension | Vertical | Horizontal | |||
5 | 13.8 | 0.22 0.24 |
35 | 145 | 4 | 3.5 | 50 | 40 | 130 | 530 | 450 | 850 | 400 | 250 | |
10 | 13.2 | 55 | 260 | 3.5 | 65 | 40 | 150 | 560 | 450 | 870 | 400 | 300 | |||
16 | 11 | 65 | 365 | 3.2 | 80 | 40 | 180 | 600 | 450 | 920 | 400 | 300 | |||
20 | 10.5 | 80 | 430 | 3 | 100 | 50 | 205 | 620 | 450 | 940 | 400 | 300 | |||
30 | 10 | li0 | 100 | 625 | 2.5 | 115 | 50 | 225 | 700 | 450 | 980 | 400 | 300 | ||
40 | li6 | 125 | 775 | 2.5 | 150 | 55 | 270 | 700 | 480 | 970 | 400 | 300 | |||
50 | 6.3 | 150 | 950 | 2.3 | 175 | 70 | 310 | 650 | 510 | 1100 | 400 | 300 | |||
63 | 6 | 180 | 1135 | 2.1 | 190 | 80 | 340 | 660 | 520 | 1100 | 400 | 300 | |||
80 | 200 | 1400 | 2 | 240 | 100 | 420 | 770 | 630 | 1120 | 450 | 300 | ||||
100 | 240 | 1650 | 1.9 | 295 | 100 | 490 | 840 | 600 | 1150 | 450 | 300 | ||||
125 | 285 | 1950 | 1.8 | 370 | 110 | 560 | 890 | 740 | 1160 | 500 | 400 | ||||
160 | 365 | 2365 | 1.7 | 430 | 130 | 650 | 950 | 790 | 1170 | 500 | 400 |
If you have any enquiry about quotation or cooperation,please free to email us at niki@zhiyue.com or use the following enquiry form,Our sales representative will contact you within 24 hous.thank you for your interest in our products.