Resonant Capacitors

Notes

。High capacity, high bit characteristics
。Fully water-cooled, semi-water-cooled
。Environmentally friendly medium
。Pressure protection
。Altitude: <2000m
。Ambient Temperature: 5℃~45℃
。Relative Humidity: ≤85%
。Capacity Deviation: ±5%
。Rated Voltage: 1-3.4kV

Detailed introduction

Resonant Capacitors Application

Resonant capacitors are used for mid to low-frequency heating, melting, resonant induction power source AC side resonance, and compensation.

 

Resonant Capacitors Structural Features

1、High capacity, high bit characteristics

2、Fully water-cooled, semi-water-cooled

3、Environmentally friendly medium

4、Pressure protection

 

Resonant Capacitors  Working conditions

1、Altitude: <2000m

2、Ambient Temperature: 5℃~45℃

3、Relative Humidity: ≤85%

4、Capacity Deviation: ±5%

5、Rated Voltage: 1-3.4kV

6、Protection Level: IP00, indoor installation

7、Cooling Water: Flow rate ≥6L/min, outlet temperature <45℃

8、According to Standards: IEC 60110

 

Resonant Inductive Capacitor Heating Electrical Schematic

 

Resonant Capacitors SPECIFICATION

SPECIFICATION VOLTAGE(kV) CAPACITY(kVAR) Frequency(Hz) CURRENT(A) L(mm) W(mm) H(mm) h(mm) Figure
RAM1-1200-3S 1.0  1200 3000 1200 343 105 330 229 1
RAM1-1400-3.2S 1.0  1400 3200 1400 343 105 330 229 2
RAM1.1-3630-0.3S 1.1  3630 300 3300 559 203 711 81 3
RAM1.1-2110-0.6S 1.1  2110 600 1918 343 159 510 229 4
RAM1.1-1815-1S 1.1  1815 1000 1650 343 159 380 229 2
RAM1.1-1650-3S 1.1  1650 3000 1500 343 105 330 229 2
RAM1.2-2000-0.5S 1.2  2000 500 1667 343 159 540 229 2
RAM1.2-2880-0.5S 1.2  2880 500 2400 343 159 711 279 4
RAM1.2-2600-1S 1.2  2600 1000 2167 343 159 360 229 4
RAM1.2-1350-3S 1.2  1350 3000 1125 343 105 330 229 2
RAM1.25-2370-0.3S 1.25  2370 300 1896 420 178 711 279 5
RAM1.25-3000-1S 1.25  3000 1000 2400 343 159 510 229 1
RAM1.25 3000-1.5S 1.25  3000 1500 2400 343 159 320 229 4
RAM1.25-3000-3S 1.25  3000 3000 2400 343 135 343 229 1
RAM1.25-2250-5.5S 1.25  2250 5500 1800 343 118 240 229 4
RAM1.25-3000-10S 1.25  3000 10000 2400 343 135 330 229 1
RAM1.25-1200-25S 1.25  1200 25000 960 343 105 360 229 2
RAM1.5-3000-0.5S 1.5  3000 500 2000 343 159 690 317 4
RAM1.5-3600-1.2S 1.5  3600 1200 2400 343 159 400 229 4
RAM1.5-2333-3S 1.5  2333 3000 1555 343 105 330 229 1
RAM1.5-1696-10S 1.5  1696 10000 1131 343 105 230 229 2
RAM1.75-4041-0.75S 1.75  4041 700 2309 559 159 435 229 6
RAM1.8-3200-0.5S 1.8  3200 500 1778 343 159 711 317 4
RAM1.8-2900-1.2S 1.8  2900 1200 1611 343 159 410 229 1
RAM1.9-1588-1S 1.9  1588 1000 836 343 135 330 229 2
RAM1.98-4356-3S 1.98  4356 3000 2200 343 135 360 229 1
RAM2-3200-0.5S 2.0  3200 500 1600 343 159 711 317 4
RAM2-3000-3S 2.0  3000 3000 1500 343 135 360 259 1
RAM2-3000-6S 2.0  3000 6000 1500 343 105 360 259 1
RAM2.2-1089-0.07S 2.2  1089 70 495 559 203 711 281 6
RAM2.4-2650-0.2S 2.4  2650 200 1104 559 191 711 281 6
RAM2.4-4760-0.3S 2.4  4760 300 1983 559 203 711 281 6
RAM2.5-3000-0.5S 2.5  3000 500 1200 343 159 711 279 4
RAM2.8-3400-0.4S 2.8  3400  400 1214 420 165 711 279 5
RAM2.86-5525-0.25S 2.86  5525  250 1932 559 203 787 357 6
RAM3-5400-0.45S 3.0  5400  450 1800 559 191 711 281 6
RAM3-5450-0.7S 3.0  5450  700 1817 420 165 711 279 5
RAM3-6921-1.2S 3.0  6921  1200 2307 343 159 711 308 4
RAM3-13400-1.2S 3.0  13400  1200 4467 559 203 711 281 6
RAM3.05-4746-0.3S 3.05  4746  300 1556 559 203 711 281 6
RAM3.05-8682-0.7S 3.05  8682  700 2847 559 191 711 281 6
RAM3.08-5808-0.4S 3.08  5808  400 1886 559 191 711 281 6

 

Message Feedback

If you have any enquiry about quotation or cooperation,please free to email us at niki@zhiyue.com or use the following enquiry form,Our sales representative will contact you within 24 hous.thank you for your interest in our products.

News Center

Power Capacitor Bank Maintenance: A Seasonal Routine Guide

Why Your Power Capacitor Keeps Swelling: A Maintenance Walkthrough

ZHIYUE 2025 EP Shanghai Successfully

What Key Functions Does a Vacuum Contactor Serve in Sustaining Power System Reliability in Operation?

Can't find what you're looking for?
In the past 32 years, Zhiyue Group Co., Ltd. has been helping many well-known companies and organizations to provide high-voltage power capacitors, low-voltage capacitors, vacuum contactors, vacuum circuit breakers, high-voltage load switches, high-voltage disconnect switch, high voltage transformer.
Contact Our Experts
Message
Cell Phones Telephone E-mail

Back To Top

Leave Message Here!
GET IN TOUCH NOW
Captcha Code
×
We value your privacy
We use cookies to provide you with a better online experience, analyse and measure website usage, and assist in our marketing efforts.
Accept All