The role of DZMJ DC filter capacitors is to provide filtering and voltage support on the direct current (DC) side of the power supply.
。Large capacity: 300~5000μF
。High current: Maximum current reaches 2500A
。High voltage: 800~1800VDC
。Cooling method: Full water cooling or semi-water cooling
。 Non-toxic impregnating agent
。 Equipped with pressure protection relay
The role of DZMJ DC filter capacitors is to provide filtering and voltage support on the direct current (DC) side of the power supply. They are widely used in applications such as medium and low-frequency induction heating, variable frequency speed control, and other AC/DC/AC power sources.
1. Large capacity: 300~5000μF
2. High current: Maximum current reaches 2500A
3. High voltage: 800~1800VDC
4. Cooling method: Full water cooling or semi-water cooling
5. Non-toxic impregnating agent
6. Equipped with pressure protection relay
1. Altitude: ≤ 2000m
2.Environmental Humidity: ≤ 85%
3.Temperature Range: 5~45°C
4.Capacitance Deviation: ±10%
5.Protection Level: P00 Indoor Installation
6.Cooling Water Requirements: Flow ≥ 6L/min, Outlet Water Temperature < 45°C
7.Compliance with Standards: EC61071
SPECIFICATION | L(mm) | W(mm) | H(mm) | h(mm) | VOLTAGE (VDC) |
CAPACITY(μF) | CURRENT(A) | Weight(kg) | Figure |
DZMJ0.9-2x150 | 343 | 114 | 229 | 216 | 900 | 300 | 700 | 14 | 1 |
DZMJ0.9-2x200 | 343 | 76 | 229 | 229 | 900 | 400 | 400 | 11 | 1 |
DZMJ0.9-4x150 | 559 | 133 | 387 | 226 | 900 | 600 | 750 | 25 | 2 |
DZMJ0.9-4x194 | 343 | 124 | 419 | 216 | 900 | 780 | 1200 | 26 | 2 |
DZMJ0.9-6x141 | 343 | 104 | 419 | 229 | 900 | 850 | 1400 | 23 | 3 |
DZMJ0.9-6x200 | 343 | 159 | 559 | 229 | 900 | 1200 | 1800 | 42 | 3 |
DZMJ0.9-6x233 | 343 | 124 | 286 | 286 | 900 | 1400 | 800 | 19 | 3 |
DZMJ0.9-1500 | 559 | 95 | 451 | 251 | 900 | 1500 | 2000 | 35 | 3 |
DZMJ0.9-4x140 | 343 | 124 | 476 | 229 | 900 | 1640 | 1140 | 29 | 2 |
DZMJ0.9-4x463 | 343 | 146 | 476 | 229 | 900 | 1850 | 1200 | 34 | 2 |
DZMJ0.9-6x517 | 343 | 124 | 695 | 178 | 900 | 3100 | 1800 | 42 | 3 |
DZMJ0.9-8x412 | 419 | 124 | 673 | 289 | 900 | 3300 | 2600 | 49 | 4 |
DZMJ0.9-10x500 | 559 | 133 | 590 | 317 | 900 | 5000 | 2500 | 61 | 5 |
DZMJ0.9-10x500 | 559 | 159 | 700 | 317 | 1800 | 5000 | 2500 | 86 | 5 |
If you have any enquiry about quotation or cooperation,please free to email us at niki@zhiyue.com or use the following enquiry form,Our sales representative will contact you within 24 hous.thank you for your interest in our products.