。Environment temperature: -40 ~ +45℃
。Height: ≦1000m
。For bandpass filter, the deviation of actual and the rated capacitance are less than ±5%.
。For high-pass filter, the deviation of actual and the rated capacitance are less than ± 7.5%.
AAM High Voltage AC Filter Power Capacitor
Application and Standards:
AC Filter Capacitors are mainly used in 50Hz and 60Hz AC power system, with other accessories (e.g. Reactors and resistors), can provide a low resistance path for one or multi harmonic current(s) and improve their power factors.
Technical Data:
1.Environment temperature: -40 ~ +45℃
2.Height: ≦1000m
3.For bandpass filter, the deviation of actual and the rated capacitance are less than ±5%.
4.For high-pass filter, the deviation of actual and the rated capacitance are less than ± 7.5%.
5.The capacity of capacitors are recommended to be symmetrical deviation. The actual deviation is to be confirm after discussion between customers and our company.
6.Loss tangent (tgθ) ≦0.0005
Applicable Standards:
GB/T11024-2010 National standard 《Standard 1kV or above AC Power Systems Shunt Capacitor》
SEPERATE PHASE POWER CAPACITOR
Model AAM |
Rated Voltage (kV) |
Rated Output (kVAr) |
Rated Capacitance (uF) |
Length L(mm) |
Width B(mm) |
Height H(mm) |
Height H1(mm) |
Height H(mm) |
C (mm) |
Stud | Weight (Kg) |
1.2-100-1W | 1.2 | 100 | 221 | 380 | 155 | 207 | 350 | 450 | 250 | M16 | 32 |
4-100-1W | 4 | 100 | 19.89 | 380 | 143 | 207 | 350 | 560 | 250 | M12 | 30 |
4-150-1W | 4 | 150 | 29.84 | 383 | 143 | 293 | 436 | 646 | 260 | M12 | 44 |
4-250-1W | 4 | 250 | 49.74 | 383 | 180 | 396 | 556 | 766 | 260 | M16 | 70 |
4.2-100-1W | 4.2 | 100 | 18.04 | 380 | 143 | 207 | 350 | 560 | 250 | M12 | 30 |
4.4-100-1W | 4.4 | 100 | 16.44 | 380 | 143 | 207 | 350 | 560 | 250 | M12 | 30 |
4.4-244-1W | 4.4 | 244 | 40.12 | 383 | 180 | 361 | 521 | 736 | 260 | M16 | 67 |
4.4-405-1W | 4.4 | 405 | 66.59 | 383 | 180 | 426 | 606 | 816 | 350 | M16 | 100 |
4.5-140-1W | 4.5 | 140 | 22.01 | 383 | 143 | 262 | 396 | 606 | 260 | M16 | 39 |
4.5-182-1W | 4.5 | 182 | 28.61 | 383 | 180 | 362 | 496 | 706 | 260 | M16 | 48 |
4.5-200-1W | 4.5 | 200 | 31.44 | 383 | 180 | 298 | 441 | 651 | 260 | M16 | 54 |
4.5-210-1W | 4.5 | 210 | 33.01 | 383 | 180 | 301 | 461 | 671 | 260 | M16 | 56 |
4.5-280-1W | 4.5 | 280 | 44.01 | 383 | 180 | 431 | 591 | 801 | 260 | M16 | 72 |
4.7-250-1W | 4.7 | 250 | 36.02 | 383 | 180 | 341 | 501 | 711 | 260 | M16 | 63 |
5-100-1W | 5 | 100 | 12.73 | 380 | 143 | 207 | 350 | 560 | 250 | M12 | 30 |
6.3-225-1W | 6.3 | 225 | 18.04 | 383 | 180 | 322 | 456 | 746 | 260 | M16 | 57 |
6.3-250-1W | 6.3 | 250 | 20.05 | 383 | 180 | 336 | 496 | 786 | 260 | M16 | 63 |
6.4-200-1W | 6.4 | 200 | 15.54 | 383 | 180 | 297 | 431 | 721 | 260 | M16 | 54 |
6.4-300-1W | 6.4 | 300 | 23.31 | 383 | 180 | 443 | 586 | 876 | 260 | M16 | 73 |
6.5-80-1W | 6.5 | 80 | 6.03 | 380 | 115 | 207 | 350 | 560 | 250 | M12 | 25 |
6.5-140-1W | 6.5 | 140 | 10.55 | 383 | 143 | 257 | 391 | 641 | 260 | M12 | 40 |
6.5-200-1W | 6.5 | 200 | 15.07 | 383 | 180 | 287 | 421 | 711 | 260 | M16 | 53 |
6.6-150-1W | 6.6 | 150 | 10.96 | 383 | 143 | 272 | 406 | 656 | 260 | M12 | 41 |
6.6-300-1W | 6.6 | 300 | 21.92 | 383 | 180 | 443 | 586 | 876 | 260 | M16 | 73 |
6.8-300-1W | 6.8 | 300 | 20.65 | 383 | 180 | 466 | 626 | 916 | 260 | M16 | 77 |
6.8-310-1W | 6.8 | 310 | 21.34 | 383 | 180 | 481 | 641 | 931 | 260 | M16 | 79 |
6.8-334-1W | 6.8 | 334 | 22.99 | 383 | 180 | 531 | 691 | 981 | 260 | M16 | 84 |
6.9-100-1W | 6.9 | 100 | 6.69 | 383 | 143 | 207 | 350 | 600 | 250 | M12 | 31 |
6.9-117-1W | 6.9 | 117 | 7.82 | 380 | 165 | 207 | 350 | 600 | 250 | M12 | 34 |
6.9-150-1W | 6.9 | 150 | 10.03 | 383 | 143 | 272 | 406 | 656 | 260 | M12 | 41 |
6.9-300-1W | 6.9 | 300 | 20.06 | 383 | 180 | 458 | 601 | 891 | 260 | M16 | 74 |
7-33.3-1W | 7 | 33.3 | 2.16 | 320 | 110 | 115 | 235 | 445 | 220 | M12 | 14 |
7-50-1W | 7 | 50 | 3.25 | 320 | 110 | 180 | 300 | 510 | 220 | M12 | 19 |
7-100-1W | 7 | 100 | 6.5 | 380 | 143 | 207 | 350 | 600 | 250 | M12 | 31 |
7-125-1W | 7 | 125 | 8.12 | 380 | 165 | 207 | 350 | 600 | 250 | M12 | 34 |
7-150-1W | 7 | 150 | 9.74 | 383 | 143 | 262 | 396 | 646 | 260 | M12 | 40 |
7-166.7-1W | 7 | 166.7 | 10.83 | 383 | 143 | 297 | 431 | 681 | 260 | M12 | 44 |
7-200-1W | 7 | 200 | 12.99 | 383 | 180 | 277 | 411 | 701 | 260 | M16 | 52 |
7-250-1W | 7 | 250 | 16.24 | 383 | 180 | 376 | 536 | 826 | 260 | M16 | 68 |
7-300-1W | 7 | 300 | 19.49 | 383 | 180 | 466 | 626 | 916 | 260 | M16 | 77 |
7-334-1W | 7 | 334 | 21.7 | 383 | 180 | 531 | 691 | 981 | 260 | M16 | 84 |
7.2-50-1W | 7.2 | 50 | 3.07 | 320 | 110 | 190 | 310 | 520 | 220 | M12 | 19 |
7.2-60-1W | 7.2 | 60 | 3.68 | 320 | 110 | 230 | 350 | 560 | 220 | M12 | 23 |
7.2-100-1W | 7.2 | 100 | 6.14 | 380 | 143 | 207 | 350 | 600 | 250 | M12 | 31 |
7.2-125-1W | 7.2 | 125 | 7.68 | 380 | 165 | 207 | 350 | 600 | 250 | M12 | 34 |
7.2-150-1W | 7.2 | 150 | 9.21 | 383 | 143 | 282 | 416 | 666 | 260 | M12 | 42 |
7.2-166.7-1W | 7.2 | 166.7 | 10.24 | 383 | 143 | 312 | 446 | 696 | 260 | M12 | 45 |
7.2-175-1W | 7.2 | 175 | 10.75 | 383 | 180 | 252 | 386 | 676 | 260 | M16 | 49 |
7.2-200-1W | 7.2 | 200 | 12.28 | 383 | 180 | 297 | 431 | 721 | 260 | M16 | 54 |
7.2-233.3-1W | 7.2 | 233.3 | 14.33 | 383 | 180 | 331 | 491 | 781 | 260 | M16 | 63 |
7.2-250-1W | 7.2 | 250 | 15.35 | 383 | 180 | 361 | 521 | 811 | 260 | M16 | 67 |
7.2-300-1W | 7.2 | 300 | 18.42 | 383 | 180 | 466 | 626 | 916 | 260 | M16 | 77 |
7.2-310-1W | 7.2 | 310 | 19.03 | 383 | 180 | 481 | 641 | 931 | 260 | M16 | 79 |
7.2-334-1W | 7.2 | 334 | 20.51 | 383 | 180 | 511 | 671 | 961 | 260 | M16 | 82 |
7.2-334-1W | 7.2 | 334 | 20.51 | 383 | 180 | 531 | 691 | 981 | 260 | M16 | 84 |
7.3-200-1W | 7.3 | 200 | 11.95 | 383 | 180 | 282 | 416 | 706 | 260 | M16 | 53 |
7.4-200-1W | 7.4 | 200 | 11.63 | 383 | 180 | 277 | 411 | 701 | 260 | M16 | 52 |
7.4-350-1W | 7.4 | 350 | 20.34 | 383 | 180 | 511 | 671 | 961 | 260 | M16 | 82 |
7.5-100-1W | 7.5 | 100 | 5.66 | 380 | 143 | 207 | 350 | 600 | 250 | M12 | 31 |
7.5-125-1W | 7.5 | 125 | 7.07 | 380 | 165 | 207 | 350 | 600 | 250 | M12 | 34 |
7.5-150-1W | 7.5 | 150 | 8.49 | 383 | 143 | 292 | 426 | 676 | 260 | M12 | 43 |
7.5-200-1W | 7.5 | 200 | 11.32 | 383 | 180 | 302 | 436 | 726 | 260 | M16 | 54 |
7.5-250-1W | 7.5 | 250 | 14.15 | 383 | 180 | 371 | 531 | 821 | 260 | M16 | 67 |
7.5-300-1W | 7.5 | 300 | 16.98 | 383 | 180 | 452 | 626 | 916 | 260 | M16 | 77 |
If you have any enquiry about quotation or cooperation,please free to email us at niki@zhiyue.com or use the following enquiry form,Our sales representative will contact you within 24 hous.thank you for your interest in our products.
Share our Product over the Social Networks
Search across our website