Low Voltage Capacitor Manufacturer
Small volume, light weight and convenient installation
No oil leakage, no-toxic and environment protection
Low loss, little radiation and low temperature rise
Excellent self-healing performance
Safety
Box type BSMJ Low Voltage Power Capacitor
General Description:
ZHIYUE brand of self-healing type low voltage capacitor made of the advanced metalized film, is produced strictly in accordance with the Nation Standard and IEC standard by the introduced advanced foreign techniques and equipment. The device is suitable for low voltage power network to improve power factor, reduce reactive loss and better the voltage quality.
Characteristics:
1.Small volume, light weight and convenient installation
2.No oil leakage, no-toxic and environment protection
3.Low loss, little radiation and low temperature rise
4.Excellent self-healing performance
5.Safety
Working condition:
1.Altitude: lower than 2000m
2.Ambient temperature: -25~50℃degree
3.Humidity: smaller than 85%
4.After the power cut off, reputing when make sure the remain voltage is smaller than 10% of the rated voltage, usually this time is 200s, so the controller you use should has the function of time delay for reputing after cut off.
Technical data:
2.Rated voltage: 230VAC, 400VAC, 525VAC, 690VAC, 750VAC, 1050VAC, 1200VAC
3.Rated output: 1-60 KVAR
4.Rated frequency: 50Hz or 60Hz
5.Capacitance Tolerance: -5% - +10%
6.Tangent of the loss angle: With the power frequency rated voltage,
7.Withstand voltage: Between terminal 2.15 times rated voltage for 5 seconds, between terminals and container 2 Un+2Kv or 3KVAC choose the higher one for 10 seconds.
8.Max permissible over-voltage: 110% rated voltage
9.Max permissible over-current: 130% rated current
10.Self-discharge feature: Less than 50V in 3min after power broke down when the DC is√2 Un as before increased by the capacitors.
11.Applicable standard: GB/T 12747-2004, IEC60831-2002.
Model BSMJ BCMJ BZMJ |
Rated Voltage(kV) |
Rated Output (kvar) |
Rated Capacitor(uF) |
Rated Current(A) |
H (mm) |
Output Terminal |
Shell Type |
0.23-1-1 | 0.23 | 1 | 60.2 | 4.3 | 125 | M6 | A2 |
0.23-3-1 | 0.23 | 3 | 180.5 | 13 | 125 | M6 | A2 |
0.23-5-1 | 0.23 | 5 | 301 | 21.7 | 125 | M6 | A2 |
0.23-7.5-1 | 0.23 | 7.5 | 451.5 | 32.6 | 210 | M8 | A2 |
0.23-10-1 | 0.23 | 10 | 602 | 43.5 | 210 | M8 | A2 |
0.23-15-1 | 0.23 | 15 | 903 | 65.2 | 210 | M8 | B2 |
0.23-20-1 | 0.23 | 20 | 1203.4 | 87 | 260 | M8 | B2 |
0.23-25-1 | 0.23 | 25 | 1504.3 | 108.7 | 330 | M10 | B2 |
0.23-30-1 | 0.23 | 30 | 1805.2 | 130.4 | 230 | 2*M10 | C |
0.4-4-1 | 0.4 | 4 | 79.6 | 10 | 125 | M6 | A2 |
0.4-5-1 | 0.4 | 5 | 99.5 | 12.5 | 125 | M6 | A2 |
0.4-6-1 | 0.4 | 6 | 119.4 | 15.0 | 125 | M6 | A2 |
0.4-7.5-1 | 0.4 | 7.5 | 149.2 | 18.8 | 125 | M6 | A2 |
0.4-8-1 | 0.4 | 8 | 159.2 | 20.0 | 125 | M6 | A2 |
0.4-10-1 | 0.4 | 10 | 198.9 | 25 | 180 | M6 | A2 |
0.4-12-1 | 0.4 | 12 | 238.7 | 30 | 180 | M6 | A2 |
0.4-14-1 | 0.4 | 14 | 278.5 | 35 | 210 | M6 | A2 |
0.4-15-1 | 0.4 | 15 | 298.4 | 37.5 | 210 | M6 | A2 |
0.4-16-1 | 0.4 | 16 | 318.3 | 40 | 210 | M6 | A2 |
0.4-18-1 | 0.4 | 18 | 358.1 | 45.0 | 210 | M8 | B2 |
0.4-20-1 | 0.4 | 20 | 397.9 | 50 | 210 | M8 | B2 |
0.4-22-1 | 0.4 | 22 | 437.7 | 55 | 210 | M8 | B2 |
0.4-25-1 | 0.4 | 24 | 497.4 | 62.5 | 210 | M8 | B2 |
0.4-30-1 | 0.4 | 30 | 596.8 | 75 | 260 | M8 | B2 |
0.4-35-1 | 0.4 | 35 | 696.3 | 87.5 | 330 | M8 | B2 |
0.4-40-1 | 0.4 | 40 | 796.2 | 100 | 330 | M8 | B2 |
0.4-45-1 | 0.4 | 45 | 895.2 | 112.5 | 230 | 2*M10 | C |
0.4-50-1 | 0.4 | 50 | 995.2 | 125 | 230 | 2*M10 | C |
0.4-60-1 | 0.4 | 60 | 1194.3 | 150 | 280 | 2*M10 | C |
0.45-4-1 | 0.45 | 4 | 62.9 | 8.9 | 125 | M6 | A2 |
0.45-5-1 | 0.45 | 5 | 78.6 | 11.1 | 125 | M6 | A2 |
0.45-6-1 | 0.45 | 6 | 94.3 | 13.3 | 125 | M6 | A2 |
0.45-7.5-1 | 0.45 | 7.5 | 117.9 | 16.7 | 125 | M6 | A2 |
0.45-8-1 | 0.45 | 8 | 125.8 | 17.8 | 125 | M6 | A2 |
0.45-10-1 | 0.45 | 10 | 157.2 | 22.2 | 180 | M6 | A2 |
0.45-12-1 | 0.45 | 12 | 188.6 | 26.7 | 180 | M6 | A2 |
0.45-14-1 | 0.45 | 14 | 220.1 | 31.1 | 210 | M8 | A2 |
0.45-15-1 | 0.45 | 15 | 235.8 | 33.3 | 210 | M8 | A2 |
0.45-16-1 | 0.45 | 16 | 251.5 | 35.6 | 210 | M8 | A2 |
0.45-18-1 | 0.45 | 18 | 282.9 | 40 | 210 | M8 | A2/B2 |
0.45-20-1 | 0.45 | 20 | 314.4 | 44.4 | 210 | M8 | A2/B2 |
0.45-22-1 | 0.45 | 22 | 345.8 | 48.9 | 210 | M8 | B2 |
0.45-25-1 | 0.45 | 25 | 393.2 | 55.6 | 210 | M8 | B2 |
0.45-30-1 | 0.45 | 30 | 471.8 | 66.7 | 210 | M8 | B2 |
0.45-35-1 | 0.45 | 35 | 550.2 | 77.8 | 260 | M8 | B2 |
0.45-40-1 | 0.45 | 40 | 629.1 | 88.9 | 260 | M8 | B2 |
0.45-45-1 | 0.45 | 45 | 707.4 | 100 | 230 | M10 | C |
0.45-50-1 | 0.45 | 50 | 786.3 | 111.1 | 230 | 2* M10 | C |
0.45-60-1 | 0.45 | 60 | 943.6 | 133.3 | 230 | 2*M10 | C |
If you have any enquiry about quotation or cooperation,please free to email us at niki@zhiyue.com or use the following enquiry form,Our sales representative will contact you within 24 hous.thank you for your interest in our products.